JOURNAL BACK ISSUES
|
||
| Pricing & Shipping Details ($NZ) | ||
| Issue | Non Member | Member |
| 1985 - 1996 | $2.50 | $2.00 |
| 1997 - 1999 | $5.00 | $4.00 |
| 2000 to 2004 | $7.50 | $6.00 |
| 2005 to 2007 | $9.00 | $7.20 |
| 2008 to date | $12.00 | $9.60 |
| Guild Members MUST include their Membership Number when ordering. | ||
| Shipping & Handling | New Zealand | Add P&P of $2.00 per 4 issues |
| International | $3.00 per copy | |
| Journal Numbers in Stock ( ♦ ) | |||||||
| Year | Feb | Mar | Apr | Jun | Aug | Oct | Dec |
| 1985 | - | * | ♦ | - | - | - | ♦ |
| 1986 | - | * | ♦ | ♦ | ♦ | - | - |
| 1987 | ♦ | * | ♦ | ♦ | ♦ | ♦ | - |
| 1988 | ♦ | * | ♦ | - | ♦ | ♦ | ♦ |
| 1989 | ♦ | * | ♦ | ♦ | ♦ | ♦ | ♦ |
| 1990 | ♦ | * | ♦ | ♦ | ♦ | ♦ | - |
| 1991 | ♦ | * | ♦ | ♦ | ♦ | ♦ | ♦ |
| 1992 | ♦ | * | ♦ | ♦ | ♦ | ♦ | ♦ |
| 1993 | ♦ | * | ♦ | ♦ | ♦ | ♦ | ♦ |
| 1994 | ♦ | * | ♦ | ♦ | ♦ | ♦ | ♦ |
| 1995 | ♦ | * | - | - | ♦ | ♦ | ♦ |
| 1996 | ♦ | * | ♦ | ♦ | ♦ | ♦ | - |
| 1997 | - | * | ♦ | ♦ | ♦ | ♦ | ♦ |
| 1998 | ♦ | * | ♦ | ♦ | - | ♦ | * |
| 1999 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| 2000 | ♦ | * | ♦ | ♦ | ♦ | ♦ | ♦ |
| 2001 | ♦ | * | ♦ | ♦ | ♦ | ♦ | ♦ |
| 2002 | ♦ | * | ♦ | ♦ | ♦ | ♦ | ♦ |
| 2003 | ♦ | * | ♦ | ♦ | ♦ | ♦ | ♦ |
| 2004 | ♦ | * | ♦ | ♦ | ♦ | ♦ | ♦ |
| 2005 | ♦ | * | ♦ | ♦ | ♦ | ♦ | ♦ |
| 2006 | * | * | * | ♦ | ♦ | ♦ | ♦ |
| 2007 | ♦ | * | ♦ | ♦ | ♦ | ♦ | 361 |
| 2008 | * | * | * | 362 | The Journal becomes a Quarterly Magazine | ||
Please note; The March 1999 issue above is the only March issue published
prior to the
Journal becoming an Quarterly magazine.
An * indicates other unpublished Journal issues.
| Membership Year 1st July - 30th June |
Publication Month & Issue Number | |||
| September | December | March | May | |
| 2008 / 2009 | 363 | 364 | 365 | 366 |
| 2009 / 2010 | 367 | |||
| 2010 / 2011 | ||||
| Hard Cover Journal Binders Dark Green with Gold embossed printing, these binders come with 12 spring steel wires to retain your Journals. Each binder holds 12 issues (2 years of 6 issues or 3 years of Quarterly issues) and the wire makes for easy damage free removal of your magazines |
||
| Pricing Details | New Zealand | $NZ44.00 post paid - Members |
| International | $NZ46.00 post paid - Members $NZ55.00 post paid - Non Members |
|
◄ HOME
◄ INDEX OF JOURNAL ARTICLES
◄ ORDER FORM
©
1997 The New Zealand Model Railway Guild Inc.
www.railmodel.org.nz..last updated October 05, 2009