JOURNAL BACK ISSUES
|
||
| Pricing & Shipping Details ($NZ) | ||
| Issue | Non Member | Member |
| 1985 - 1996 | $3.00 | $2.40 |
| 1997 - 1999 | $6.00 | $4.80 |
| 2000 to date | $9.95 | $7.96 |
| Guild Members MUST include their Membership Number when ordering. | ||
| Shipping & Handling | New Zealand | Add P&P of $1.00 per 5 issues |
| International | Allow 50% P&P | |
| Journal Numbers in Stock ( ♦ ) | |||||||
| Year | Feb | Mar | Apr | Jun | Aug | Oct | Dec |
| 1985 | - | * | ♦ | - | - | - | ♦ |
| 1986 | - | * | ♦ | ♦ | ♦ | - | - |
| 1987 | ♦ | * | ♦ | ♦ | ♦ | ♦ | - |
| 1988 | ♦ | * | ♦ | - | ♦ | ♦ | ♦ |
| 1989 | ♦ | * | ♦ | ♦ | ♦ | ♦ | ♦ |
| 1990 | ♦ | * | ♦ | ♦ | ♦ | ♦ | - |
| 1991 | ♦ | * | ♦ | ♦ | ♦ | ♦ | ♦ |
| 1992 | ♦ | * | ♦ | ♦ | ♦ | ♦ | ♦ |
| 1993 | ♦ | * | ♦ | ♦ | ♦ | ♦ | ♦ |
| 1994 | ♦ | * | ♦ | ♦ | ♦ | ♦ | ♦ |
| 1995 | ♦ | * | - | - | ♦ | ♦ | ♦ |
| 1996 | ♦ | * | ♦ | ♦ | ♦ | ♦ | ♦ |
| 1997 | - | * | ♦ | ♦ | ♦ | ♦ | ♦ |
| 1998 | ♦ | * | ♦ | ♦ | ♦ | ♦ | * |
| 1999 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| 2000 | ♦ | * | ♦ | ♦ | ♦ | ♦ | ♦ |
| 2001 | ♦ | * | ♦ | ♦ | ♦ | ♦ | ♦ |
| 2002 | ♦ | * | ♦ | ♦ | ♦ | ♦ | ♦ |
| 2003 | ♦ | * | ♦ | ♦ | ♦ | ♦ | ♦ |
| 2004 | ♦ | * | ♦ | ♦ | ♦ | ♦ | ♦ |
| 2005 | ♦ | * | ♦ | ♦ | ♦ | ♦ | ♦ |
| 2006 | * | * | * | ♦ | ♦ | ♦ | ♦ |
| 2007 | ♦ | * | ♦ | ♦ | ♦ | ♦ | |
Please note; The March 1999 issue is the only March issue published.
An * indicates other unpublished Journal issues.
| Hard Cover Journal Binders Dark Green with Gold embossed printing, these binders come with 12 spring steel wires to retain your Journals. Each binder holds 12 issues (2 years of issues) and the wire makes for easy damage free removal of your magazines |
||
| Pricing Details | New Zealand | $NZ35.00 post paid. |
| International | $NZ50.00 post paid. | |
HOME | Index of Journal Articles | ORDER FORM
©
1997 The New Zealand Model Railway Guild Inc.
www.railmodel.org.nz..last updated February 23, 2008