NZR ROLLING STOCK DRAWINGS
| Printed on heavy stock 460mm long by 200mm high, these rolling stock plans have drawings with data on one side and in most cases a photo on the rear. Purchase price is $NZ1.00 each plus Post & Packaging. | |
| International Postage NZ$10.00 per 10 plans i.e.1 to 10 plans = $NZ10.00 11 to 20 plans = $NZ20.00 etc. |
New Zealand Postage NZ$1.00 per 10 plans i.e.1 to 10 plans = $NZ1.00 11 to 20 plans = $NZ2.00 etc. |
| Post orders to: The New Zealand Model Railway Guild P.O.Box 180116, Luckens Point, Waitakere 0663, New Zealand | |
| 1:64 NZR Wagon Plan Listing | ||
| Number | Type | Description |
| 1 | L1 - L2 | 4 wheel wooden highside open wagon (1900 & 1906) |
| 2 | L2a - L3 | 4 wheel wooden highside open wagon (1910 & 1907) |
| 3 | L4 - L4a | 4 wheel wooden highside open wagon (1913 & 1942) |
| 4 | L5 - L6 | 4 wheel steel highside open wagon (1901 & 1898) |
| 5 | L7 - L8 | 4 wheel steel highside open wagon (1905 & 1907) |
| 6 | Uc1 | 30ft bogie rail tank wagon 1 compartment (1926) |
| 7 | Uc2 | 30ft bogie rail tank wagon 1 compartment (1929) |
| 8 | Uc3 | 30ft bogie rail tank wagon 2 compartment (1928) |
| 9 | Uc4 | 35ft bogie rail tank wagon 1 compartment (1928) |
| 10 | Uc5 | 35ft bogie rail tank wagon 3 compartment (1929) |
| 11 | RM1 | Leyland Cub inspection railcar (1933) |
| 12 | PW2 | Leyland Cub overhead inspection railcar (1941) |
| 13 | Urc1 | 35' bogie bulk cement wagon (1965) |
| 14 | Ubs1 | 37'6 bogie bulk sulphuric acid wagon (1967) |
| 15 | Udk1 | 43' bogie container well wagon |
| 16 | A | 39'6" bogie passenger car (1890) |
| 17 | La1 - La2 | 4 wheel steel highside open wagon (1901 & 1902) |
| 18 | T3 | 30' bogie cattle wagon (1937) |
| 19 | Z11 | 50' bogie covered goods wagon (1913-glazed doors) |
| 20 | Kc1 | 20' covered goods wagon (1951) |
| 21 | Aa | 55' Steel panel Vice Regal car (1934) |
| 22 | G1 - G2 | 15' 4wheel horse box (1883 & 1890) |
| 23 | V1 | 30' bogie insulated meat wagon (1886) |
| 24 | La3 - La4 | 4 wheel steel highside open wagon (1907 & 1920) |
| 25 | Ua1 | 30' bogie gas store holder wagon (1901) |
| 26 | H1 - H2 | 4 wheel cattle wagon (1912 & 1891) |
| 27 | R3 | 30' bogie steel highside open wagon (1907) |
| 28 | RM20/21 | 26' Midland railcar (1936 & 1938) |
| 29 | La4a - La5 | 4 wheel steel highside open wagon (1938 7 1928) |
| 30 | Aa | 56' Vice regal car (1939) |
| 31 | J1 - J2 | 4 wheel 15' sheep wagon (1894 & 1903) |
| 32 | U2 | 30' bogie platform wagon (1890) |
| 33 | S1 | 30' bogie sheep wagon (1906) |
| 34 | R4 | 30' bogie steel open wagon (1907) |
| 35 | U1 | 30' bogie platform wagon (1892) |
| 36 | M1 - M2 | 15' 4 wheel wooden lowside open wagon (1900 & 1891) |
| 37 | Aa | 55' steel panel Vice regal car (1934) |
| 38 | S2 | 30' bogie sheep wagon (1934) |
| 39 | Ug/Uga1 | 30' bogie horse/vegetable wagon (1902 & 1952) |
| 40 | La5a - La6 | 4 wheel steel highside open wagon (1928 & 1929) |
| 41 | La7 - La8 | 4 wheel steel highside open wagon (1939 & 1943) |
| 42 | Yd1 | 30' bogie side dump wagon (1949) |
| 43 | A | 35' bogie 2nd class day car (1896) |
| 44 | Xc1 | 4 wheel 20' fruit wagon (1944) |
| 45 | P1 - P2 | 4 wheel coal box wagon (both 1912) |
| 46 | Z6 | 35' bogie milk wagon (1918 - glazed doors) |
| 47 | Ud1 | 37'6" bogie well wagon (1940) |
| 48 | Ub1 | 37'6" bogie steel platform wagon (1903) |
| 49 | N1 - N2 | 4 wheel 15' timber truck (1900 & 1902) |
| 50 | Vb6 | 37'6" bogie insulated meat wagon (1936) |
| 51 | Ub2 | 37'6" bogie steel platform wagon (1909) |
| 52 | Lc1 - Lc2 | 22' & 21' 4 wheel open wagon (1947 & 1950) |
| NZR Rolling Stock Data Book 51 pages, soft cover, spiral bound 375mm x 235mm landscape format. The perfect companion for the wagon plans, this book details underframe construction, hand grabs, draw gear, springing, axleboxes and much more for a variety of wooden, steel, stock & tank wagons, plus several pages devoted to freight and car bogies. Presented in blueprint format. | ||
| Pricing Details | New Zealand | $NZ18.40 post paid. |
| International | $NZ30.00 post paid. | |
©
1997 The New Zealand Model Railway Guild Inc.
www.railmodel.org.nz..last updated February 07, 2008